Available Apartments
Click on the column headers to sort by column.
| Apt # |
Square Ft. |
Bed- rooms |
Baths | Den | Loft | Price | Date Available |
|---|---|---|---|---|---|---|---|
| 1137 | 889 | 2 | 2 | NO | YES | $1,250.00 | 2-1-12 |
| 1141 | 1,170 | 2 | 1 | NO | YES | $1,350.00 | 2-1-12 |
| 2218 | 751 | 2 | 1 | NO | NO | $1,195.00 | 2-1-12 |
| 2431 | 1,172 | 3 | 2 | NO | NO | $1,600.00 | 2-1-12 |
| 3114 | 738 | 2 | 1 | NO | NO | $1,250.00 | 2-1-12 |
| 2413 | 778 | 2 | 1 | NO | NO | $1,195.00 | 2-14-12 |
| 3108 | 834 | 2 | 2 | NO | NO | $1,195.00 | 2-19-12 |
| 2126 | 843 | 2 | 2 | NO | NO | $1,195.00 | 2-27-12 |
| 1105 | 592 | 1 | 1 | NO | NO | $925.00 | 3-4-12 |
| 1102 | 557 | 1 | 1 | NO | NO | $950.00 | 3-9-12 |
| 1208 | 954 | 2 | 2 | NO | NO | $1,350.00 | 3-21-12 |
| 3010 | 562 | 1 | 1 | NO | NO | $895.00 | 3-24-12 |
| 3206 | 755 | 2 | 1 | NO | NO | $1,175.00 | 3-26-12 |
| 2122 | 529 | 1 | 1 | NO | NO | $900.00 | 3-31-12 |
| 3015 | 995 | 2 | 2 | NO | YES | $1,350.00 | 4-3-12 |
| 2200 | 557 | 1 | 1 | NO | NO | $900.00 | 8-24-12 |
Last updated on Tuesday, January 31, 2012.
* Dogs only accepted in certain apartments.
We are not responsible for errors in this updated list. For confirmation of currently available apartments please contact our sales staff at (804) 422-2222. We are not responsible for typographic or other errors in this listing, and we reserve the right to change pricing or other apartment information at any time.









